REGISTRATION
Registration site
All attendees must register in the PUCP system.
Online registration for the Symposium is now open
In case you need any administrative assistance, please contact yarteaga@pucp.edu.pe
Registration fees
| Registration type | Price (in US$) | Deadline |
| Early Regular Registration | 550 | Aug. 15, 2025 |
| Early Student Registration | 250 | Aug. 15, 2025 |
| Normal Regular Registration (after Aug. 15, 2025) | 600 | Oct. 15, 2025 |
| Normal Student Registration (after Aug. 15, 2025) | 300 | Oct. 15, 2025 |
| Accompanying person | 150 | Oct. 15, 2025 |
Regular registration fees include access to all scientific sessions, coffee breaks, welcome reception and one (1)
conference dinner ticket.
Student registration fees include access to all scientific sessions, coffee breaks and welcome reception.
Regular registration allows an author upload up to 2 accepted (co-) authored papers.
Student registration allows an author upload up to 1 accepted (co-) authored paper.
Additional paper upload: 200 US$
Registration for the Symposium does not include Workshops.
Registration for workshops is now open
| Workshops (October 22, NOS PUCP) | Early registration by September 15 (in US$) | ||
|---|---|---|---|
| Regular Registration | Student Registration | ||
| W1 | Artificial Intelligence for Autonomous Systems in the Mining and Metallurgy Industries 9:00 – 12:30 h | 150.00 | 100.00 |
| W2 | Intelligent Event Recognition and Alarm management in Industrial Processes 9:00 – 12:30 h | 150.00 | 100.00 |
| W3 | Fault-Tolerant Control for Industrial Automation 14:00 – 17:30 h | 150.00 | 100.00 |
| W4 | Optimization and Uncertainty Analysis for Designing and Improving Flotation Circuits (taught in Spanish) 14:00 – 17:30 h | 150.00 | 100.00 |
Details and Cancelation Policy
Cancellations made before September 20, 2025 will be refunded, excluding a $100 handling fee. Cancellations after September 20, 2025 will not be refundable. Someone from the same organization as you can take over your registration.

