CONFERENCE LIVE STREAM
Wednesday 29th May 2024 – Thursday 30th May 2024 – Friday 31st May 2024
Please visit the TECIS 2024 IFAC Conference Program page to check the latest schedule. Kindly note that all times are listed in Irish Standard Time / GMT+1 (Greenwich Mean Time). Since Ireland observes GMT+1 during standard time, please adjust your plans accordingly.
Wednesday 29th May 2024
Opening Ceremony
Time | Room | Live Stream Link | |
Opening Ceremony | 9:15-9:45 | G18 | Stream Link |
Plenary Sessions:
Plenary Sessions | Time | Room | Live Stream Link |
WeP1L Plenary Session – Plenary 1: Dancing Like No One Is Looking: LGBTQ+ Visibility, Equity and Belonging in Digital Automation and Control Systems and Communities | 9:45-10:05 | G18 | Stream Link |
WeP2L Plenary Session – Plenary 2: Konica Minolta’s Innovation Journey: Embracing Sustainability, Robotics, and Future Challenges | 10:05-10:25 | G18 | Stream Link |
WeP3L Plenary Session – Plenary 3: Control Perspectives for Social Systems and Industry Engagement | 10:25-10:45 | G18 | Stream Link |
Break: 10:45-11:10
Regular Sessions:
WeAT1 Regular Session – Culture, Technology and Diversity and Inclusion for Sustainable Future
Event Name | Time | Room | Live Stream Link |
Paper WeAT1.1: What Are the Benefits of More Women in Engineering? | 11:10-11:30 | G17 | Stream Link |
Paper WeAT1.2: Enabling Indian Women Career Reentry in Technology – a Learning Journey | 11:30-11:50 | G17 | Stream Link |
Paper WeAT1.3: Women in Engineering in Eastern Partnership Countries: Case Study in Ukraine and Moldova | 11:50-12:10 | G17 | Stream Link |
Paper WeAT1.4: From Philosophy to Praxis: A Framework for Investigating Equality, Diversity and Inclusion Manifestation in Higher Education Institutions (I) | 12:10-12:30 | G17 | Stream Link |
Paper WeAT1.5: Prediction of Pregnancy Complication and Child Mortality Using Regression Analysis | 13:30-12:50 | G17 | Stream Link |
Regular Sessions:
WeCT2 Regular Session – Innovation Management
Event Name | Time | Room | Live Stream Link |
Paper WeAT2.1: Factors to Achieve Cost Efficiency in Operation and Manufacturing Projects in VUCA Environment | 11:10-11:30 | G18 | Stream Link |
Paper WeAT2.2: Industry 4.0 in Ireland: Further Developing the “Three I’s” Framework | 11:30-11:50 | G18 | Stream Link |
Paper WeAT2.3: Accessibility of Braille Texts for the Visually Impaired Produced with Different 3D Printing Technologies | 11:50-12:10 | G18 | Stream Link |
Paper WeAT2.4: What European Stakeholders Think about Open Social Innovation? | 12:10-12:30 | G18 | Stream Link |
Paper WeAT2.5: Can Deepfakes Benefit the Metaverse in an Era of Disinformation? Insights from a Systematic Review | 12:30-12:50 | G18 | Stream Link |
Lunch Break: 13:00-14:00
Invited Sessions:
WeBT1 Invited Session – Stochastic Systems, Control, Adaptive Control, Data Science, and Emerging Applications Integrating Research and Teaching
Event Name | Time | Room | Live Stream Link |
Paper WeBT1.1: On the Issue of Validating Certain Scenario Analysis Models | 14:00-14:20 | G17 | Stream Link |
Paper WeBT1.2: Advancements in Stochastic Modeling, Control, and Optimization: A Comprehensive Review | 14:20-14:40 | G17 | Stream Link |
Paper WeBT1.3: Macro-Scale Pattern Recognition and Coordinate Identification in Real-Time Spatio-Temporal Overlap for Photonics Engineering Applications | 14:40-15:00 | G17 | Stream Link |
Paper WeBT1.4: Acousto-Optical Receiver for Passive Radar System | 15:00-15:20 | G17 | Stream Link |
Paper WeBT1.5: Deep Learning-Based Diabetic Retinopathy Severity Classification and Progression Time Estimation | 15:20-15:40 | G17 | Stream Link |
Regular Sessions:
WeBT2 Regular Session – Engineering Education for the Future: Innovations and Challenges 01
Event Name | Time | Room | Live Stream Link |
Paper WeBT2.1: Essential Competencies and Educational Skills for the Emerging Quantum 2.0 Industry: Challenges and Prospectives | 14:00-14:20 | G18 | Stream Link |
Paper WeBT2.2: Control Engineering and Mathematics: A New Hands-On Pedagogical Approach through the Perspective of Art | 14:20-14:40 | G18 | Stream Link |
Paper WeBT2.3: Integrated Intelligent Educational Environment – Opportunities for STEM Education | 14:40-15:00 | G18 | Stream Link |
Paper WeBT2.4: Methodology for Complex Thinking in Solving Problems in Engineering Training | 15:00-15:20 | G18 | Stream Link |
Paper WeBT2.5: Trends, Challenges, Opportunities, and Innovations in STEM Education | 15:20-15:40 | G18 | Stream Link |
Break: 15:40-16:00
Invited Sessions:
WeCT1 Invited Session – Engineering Education for the Future: Innovations and Challenges 02
Event Name | Time | Room | Live Stream Link |
Paper WeCT1.1: Interdisciplinary Approaches in Engineering Education: Preparing Young Minds for Complex Challenges (I) | 16:00-16:20 | G17 | Stream Link |
Paper WeCT1.2: Integrating Digital Tools in Engineering Education: Social Impact of Technological Integration (I) | 16:20-16:40 | G17 | Stream Link |
Paper WeCT1.3: Criteria and Approaches for Optimization of Innovative Methods for STEM Education | 16:40-17:00 | G17 | Stream Link |
Paper WeCT1.4: Beyond Boundaries: Harnessing Unique Intellectual Abilities through Inclusive Engineering Education (I) | 17:00-17:20 | G17 | Stream Link |
Paper WeCT1.5: Innovations and Challenges in Engineering Education for the Future: Contributing to the UN Sustainable Development Goals (SDGs) (I) | 17:20-17:40 | G17 | Stream Link |
Workshop:
Event Name | Time | Room | Live Stream Link |
WeAT2 Funding, Publishing, Mentoring: Other Pieces of the Puzzle: Research Funding, Publishing and Mentoring | 16:00- 18:00 | G18 | Stream Link |
Thursday 30th May 2024
Plenary Sessions:
Plenary Sessions | Time | Room | Live Stream Link |
ThP1L Plenary Session – Plenary 1: Prescriptive Manufacturing in Society 5.0: Human Autonomous Organizations and “On-Demand” Smart Services | 09:30-10:00 | G18 | Stream Link |
ThP2L Plenary Session – Plenary 2: The Cybernetic Artificial Intelligence (CAI): Α New Scientific Field for Modelling Complex Dynamical Systems | 10:00-10:30 | G18 | Stream Link |
Break: 10:30-11:00
Invited Sessions:
ThAT1 Invited Session – Automation and Control for UN SDGs – a CC0 Perspective: Preliminary Analysis and Future Trajectories
Event Name | Time | Room | Live Stream Link |
Paper ThAT1.1: The United Nations Sustainable Development Goals: An IFAC Agenda (I) | 11:00-11:20 | G18 | Stream Link |
Paper ThAT1.2: Society 5.0: Metaverse Facilitated Human-Centric “FH” Services across Cyber-Physical-Social Spaces | 11:20-11:40 | G18 | Stream Link |
Paper ThAT1.3: Systems and Control for Societal Impact: IFAC TC 9.2 Visions and UN SDGs (I) | 11:40-12:00 | G18 | Stream Link |
Paper ThAT1.4: Control and Automation Education and UN SDGs (I) | 12:00-12:20 | G18 | Stream Link |
Paper ThAT1.5: Technology, International Stability and Culture (TECIS): TC 9-5 Developments and Vision (I) | 12:20-12:40 | G18 | Stream Link |
Regular Sessions:
ThAT2 Regular Session – Artificial Intelligence and Applications 01
Event Name | Time | Room | Live Stream Link |
Paper ThAT2.1: Students Understanding for AI in Different Educational Levels | 11:00-11:20 | G17 | Stream Link |
Paper ThAT2.2: Intelligent Adaptation of Difficulty and NPC Behavior in Serious Video Games for Learning | 11:20-11:40 | G17 | Stream Link) |
Paper ThAT2.3: Artificial Intelligence (AI) in the Dentist’s Work: An Analysis from the Perspective of Anthropomorphization and Cognitive Aspects of the Decision-Making Process | 11:40-12:00 | G17 | Stream Link |
Paper ThAT2.4: A Web-Based Application in EDA-DYV Platform for Analyzing Mergers and Acquisitions in the EDA | 12:00-12:20 | G17 | Stream Link |
Lunch Break: 12:40-13:40
Regular Sessions:
ThBT1 Regular Session – Artificial Intelligence and Applications 02
Event Name | Time | Room | Live Stream Link |
Paper ThBT1.1: Combining Software Algorithms and Machine Learning in Business Data Processing | 13:40-14:00 | G18 | Stream Link |
Paper ThBT1.2: Virtual Reality in Maritime Training: A Mini Literature Review and Open Issues | 14:00-14:20 | G18 | Stream Link |
Paper ThBT1.3: Data Processing and Modeling for CEEPUS Academic Event Optimal Management in the IMA-NET Platform | 14:20-14:40 | G18 | Stream Link |
Paper ThBT1.4: Design of a Micromobility Transportation Unit with AI | 14:40-15:00 | G18 | Stream Link |
Paper ThBT1.5: Development of a Mobile Robot for Distribution of Medicine in Hospitals | 15:00-15:20 | G18 | Stream Link |
ThBT2 Regular Session – Social Innovations and Digital Transformation of Social Infrastructure of Smart Cities and Communities 01
Event Name | Time | Room | Live Stream Link |
Paper ThBT2.1: The Impact of Optimal Climate Change Control on Rice Production in Critical Regions: The Case of Southeast Asia | 13:40-14:00 | G17 | Stream Link |
Paper ThBT2.2: Possibilities for Smart Examination of Electric Shepherds | 14:00-14:20 | G17 | Stream Link |
Paper ThBT2.3: Digital Solutions in Elderly Healthcare: A Literature Review and Research Agenda | 14:20-14:40 | G17 | Stream Link |
Paper ThBT2.4: Surface Modification Enhancement Frequency Stability of Tuning Fork Sensor | 14:40-15:00 | G17 | Stream Link |
Paper ThBT2.5: Design of Steel Profiles with Similar Characteristics to the Aluminum Profiles Used in Solar Panels | 15:00-15:20 | G17 | Stream Link |
Break: 15:20-15:40
Regular Sessions:
ThCT2 Regular Session – Social Innovations and Digital Transformation of Social Infrastructure of Smart Cities and Communities 02
Event Name | Time | Room | Live Stream Link |
Paper ThCT2.1: The Use of Mobile Applications in Communication between Elderly Individuals and Their Families: Literature Review and Research Agenda (I) | 15:40-16:00 | G17 | Stream Link |
Paper ThCT2.2: Enhancing Digital Government Engagement among Older Adults: Literature Review and Research Agenda (I) | 16:00-16:20 | G17 | Stream Link |
Paper ThCT2.3: Impact of Technology on the Quality of Life of Elderly People in Smart Villages: Literature Review (I) | 16:20-16:40 | G17 | Stream Link |
Paper ThCT2.4: Smart Villages As Infrastructure of Rural Areas: Literature Review and Research Agenda (I) | 16:40-17:00 | G17 | Stream Link |
Paper ThCT2.5: Measuring the Acceptance of Smart Home-Based Technologies among the Older Adults: Systematic Literature Review (I) | 17:00-17:20 | G17 | Stream Link |
Special Session:
Event Name | Time | Room | Live Stream Link |
ThCT1 Special Session AI: AI and Social Stability – a TECIS Panel | 15:40- 17:20 | G18 | Stream Link |
Friday 31st May 2024
Regular Sessions:
FrAT1 Regular Session – Social Innovations and Digital Transformation of Social Infrastructure of Smart Cities and Communities 03
Event Name | Time | Room | Live Stream Link |
Paper FrAT1.1: Social Technologies for Healthy and Active Aging: Literature Review and Research Agenda (I) | 09:30-09:50 | G18 | Stream Link |
Paper FrAT1.2: The Impact of ICT Usage on Older Adults Residing in Institutional Settings Amidst the Coronavirus Disease Pandemic – Enhancing Emotional Experiences (I) | 09:50-10:10 | G18 | Stream Link |
Paper FrAT1.3: How the Digital Culture of Financial Organisations Impacts National/International Stability | 10:10-10:30 | G18 | Stream Link |
Paper FrAT1.4: Competencies for Smart City Challenges (I) | 10:30-10:50 | G18 | Stream Link |
Paper FrAT1.5: Impact of Digital Technology on the Quality of Life of Older Adults – Literature Review | 10:50-11:10 | G18 | Stream Link |
FrAT2 Regular Session – Digital Cultural Heritage (01)
Event Name | Time | Room | Live Stream Link |
Paper FrAT2.1: Insights from Operationalizing, Testing and Evaluating the ENRICHER Method: INSYTE-Cooley Research Lab Case Study | 09:30-09:50 | G17 | Stream Link |
Paper FrAT2.2: Students Attitude to Serious Games for Cultural Heritage | 09:50-10:10 | G17 | Stream Link |
Paper FrAT2.3: Human-Centred Machine Learning Approaches for Smart Cultural Heritage Spaces: A Multicontinental Review | 10:10-10:30 | G17 | Stream Link |
Paper FrAT2.4: The Role of Digital Cultural Heritage in Software Engineering Education: Using Assets from the Digital Repository of Ireland As a Teaching Aid | 10:30-10:50 | G17 | Stream Link |
Break: 11:10-11:30
Regular Sessions:
FrBT1 Regular Session – Social Innovations and Digital Transformation of Social Infrastructure of Smart Cities and Communities 04
Event Name | Time | Room | Live Stream Link |
Paper FrBT1.1: From Project to Sea: The Journey of the Robot to the Mediterranean | 11:30-11:50 | G18 | Stream Link |
Paper FrBT1.2: Minimising Carbon Footprint and Enhancing Energy Savings Using Premium-Efficiency Motors | 11:50-12:10 | G18 | Stream Link |
Paper FrBT1.3: Towards Sustainable Cyber-Physical Manufacturing Systems | 12:10-12:30 | G18 | Stream Link |
Paper FrBT1.4: Urban Farming for Social Benefit (I) | 12:30-12:50 | G18 | Stream Link |
FrBT2 Regular Session – Digital Cultural Heritage (02)
Event Name | Time | Room | Live Stream Link |
Paper FrBT2.1: The Art of Memory: Archiving Street Art Using the CIDOC Conceptual Reference Model | 11:30-11:50 | G17 | Stream Link |
Paper FrBT2.2: A Conception of an Instrument Supporting the Design of Educational Video Games for Cultural Heritage | 11:50-12:10 | G17 | Stream Link |
Paper FrBT2.3: Hierarchical Modelling of Smart Digital Cultural Heritage Spaces: An XML-Based Approach | 12:10-12:30 | G17 | Stream Link |
FrBT3 Regular Session – Sustainable Design and Control
Event Name | Time | Room | Live Stream Link |
Paper FrBT3.1: Effect and Sustainability of Work from Home (WFH) in the Engineering Space | 11:30-11:50 | G19 | Stream Link |
Paper FrBT3.2: Intelligent Electronic Control Module for Laser Light Projection Systems in Industrial and Educational Environments | 11:50-12:10 | G19 | Stream Link |
Paper FrBT3.3: Evaluating the Impact of Cyberattacks on PLC Performance: A Systematic Implementation and Empirical Investigation | 12:10-12:30 | G19 | Stream Link |
Paper FrBT3.5: Improving Antenna Array Efficiency for Automatic Control Systems | 12:30-12:50 | G19 | Stream Link |
Lunch Break: 13:10-13:30
Cultural Trip: 14:00