GENERAL INFORMATION
CONFERENCE ANNOUNCEMENT AND CALL FOR CONTRIBUTIONS
Background and Scope of the Conference
Industrial and academic worlds around manufacturing and logistics are facing every day new challenges but also rapid changes in technology developments and business models, like Generative AI, smart robotization & automation, digitalization and data-analytics, advanced simulation, industry 4.0 and 5.0, circular economy, shared economy, and many others, which can help decision makers, practitioners, researchers to find solutions to those challenges.
Whatever trend we are living, we at NTNU – Production Management Research Group & Logistics 4.0 Lab believe that our activities should benefit society as a whole!!! Creative, Critical, Constructive and Respectful are values which guide us towards our vision “Knowledge for a better world”.
This is why the general theme of the 11th IFAC Conference on Manufacturing Modelling, Management and Control (IFAC MIM2025) at NTNU is “Research and Innovation on Manufacturing and Logistics for a better world”.
The aim of this conference is to bring together researchers and practitioners to present and discuss emerging topics in modern and future manufacturing modeling, management, and control, following a rich tradition of previous IFAC conferences and symposia in manufacturing and logistics.
Through its motto “Be the impact! Make a better world.”, IFAC MIM2025 will focus on the most innovative methods in manufacturing and logistics, with emphasis in how to generate impactful research and innovation for society, with interdisciplinary and innovative methods, cross-sectorial applications, inclusive approaches, engagement, and growth of younger researchers.
In addition to scientific sessions, there will be the opportunity to attend keynote presentations and doctoral workshop, and panel debates, such as “how to fund your research”, “how to publish your research” and also “how to be a good reviewer”. Mentorship program for first attendees and other activities will be part of the social agenda you cannot miss!
The conference will cover all topics related to emerging topics in modern and future manufacturing modeling, management, and control, including (but not limited to) the following:
- Advanced Manufacturing Systems
- Human-Centric Manufacturing Systems
- Sustainable and Circular Manufacturing
- Viable Supply Chain and Resilience
- Intralogistics and Warehousing
- Service Operation Management
- Production and Supply Chain Management
- Digital Transformation, Robotization, Automation
- Artificial Intelligence and Data Analytics
- Digital Supply Chain, Industry 4.0, 5.0 and beyond
- Emerging Technologies and Trends in Manufacturing
- Additive Manufacturing and Supply Chain
- Energy Management and Mobility
- New business models in Manufacturing and Logistics
- Knowledge Management & Strategies
- Design Thinking for Research & Innovation
- Social Manufacturing
IFAC Keywords
Design and reconfiguration of manufacturing systems | Supply Chain Management |
Facility planning and materials handling | Sustainable Manufacturing |
Pricing and outsourcing | Distributed systems and multi-agents technologies |
Supply chains and networks | Discrete event systems in manufacturing |
Line Design and Balancing | Simulation technologies |
Enterprise modelling, integration and networking | Operations Research |
Decision Support System | Probabilistic & statistical models in industrial plant control |
Robotics in manufacturing | Industrial and applied mathematics for production |
Smart manufacturing systems | Modeling, simulation, control and monitoring of manufacturing processes |
Smart transportation | Risk Management |
Decision-support for human operators | Optimization and Control |
Knowledge management in production | Production Control, Control Systems |
Business Process Modeling | Optimisation Methods and Simulation Tools |
Monitoring, diagnosis and maintenance of manufacturing systems | Robustness analysis |
Complex adaptive systems and emergent synthesis in manufacturing | Fuzzy logic control |
Heuristic and Metaheuristics | Scheduling |
Human-Automation Integration | Modelling Supply Chain Dynamics |
Production planning and scheduling | Industry 4.0 |
Inventory control, production planning and scheduling | Transportation Systems |
Quality management |
IFAC sponsoring Technical Committees
Main IFAC sponsoring Technical Committees
- TC 5.2. Management and Control in Manufacturing and Logistics
IFAC Co-sponsoring Technical Committees
- TC 1.3. Discrete Event and Hybrid Systems
- TC 3.2. Computational Intelligence in Control
- TC 5.1. Manufacturing Plant Control
- TC 7.4. Transportation Systems
- TC 9.1. Economic, Business, and Financial Systems
Other scientific bodies co-sponsoring technically the conference
- IISE
- IFIP WG5.7
General Chair
GENERAL CHAIR & EDITOR
PROF. FABIO SGARBOSSA
NTNU, NORWAY
Advisory Chair
ADVISORY CHAIR
PROF. ALEXANDRE DOLGUI
IMT ATLANTIQUE, FRANCE
National Organizing Committee
NOC Co-Chair
PROF. ERLEND ALFNES
NTNU, NORWAY
NOC Co-Chair
ASSOCIATE PROF. SOTIRIOS PANAGOU
NTNU, NORWAY
NOC Vice-Chair from industry
PROF. GEIR RINGEN
NTNU, NORWAY
Social Media and Website Committee
- Jun.-Prof. Dr. Eric Grosse, University of Saarland, Germany – VICE-CHAIR for social media IFAC TC5.2
- Associate Prof. Dr. Sotirios Panagou, NTNU, Norway
- Enes Demiralay, NTNU, Norway
- Giulia Fede, NTNU, Norway
INTERNATIONAL PROGRAM COMMITTEE
IPC Chair
PROF. DMITRY IVANOV
HWR Berlin, GERMANY
IPC Vice-Chair
PROF. DARIA BATTINI
UNIVERSITY OF PADOVA, ITALY
IPC Vice-Chair from Industry
DR. OLEG Y. GUSIKHIN
FORD, USA
IPC Members
Name | Surname | Institution | Country |
El-Houssaine | Aghezzaf | Ghent University | Belgium |
Erlend | Alfnes | Norwegian University of Science and Technology (NTNU) | Norway |
Lionel | Amodéo | Grenoble INP – School of Industrial Engineering | France |
Bjørn | Andersen | Norwegian University of Science and Technology (NTNU) | Norway |
Fazel | Ansari | Vienna University of Technology (TU Wien) | Austria |
Simone | Arena | University of Cagliari | Italy |
Julia | Arlinghaus | Otto von Guericke University Magdeburg | Germany |
Ronald | Askin | Arizona State University | United States |
Zied | Babai | Kedge Business School | France |
Hossein | Baharmand | University of Agder | Norway |
Natalia | Bakhtadze | Institute of Control Sciences | Russia |
Eric | Ballot | MINES ParisTech | France |
Zbigniew | Banaszak | Koszalin University of Technology | Poland |
Olga | Battaïa | KEDGE Business School | France |
Daria | Battini | University of Padua | Italy |
Lyes | Benyoucef | Aix-Marseille University | France |
Bopaya | Bidanda | Swanson School of Engineering | United States |
Alexandra | Brintrup | University of Cambridge | UK |
Martina | Calzavara | University of Padua | Italy |
Sergio | Cavalieri | University of Bergamo | Italy |
Felix T.S. | Chan | Hong Kong Polytechnic University | Hong Kong |
Weiwei | Chen | University College London (UCL) | UK |
Tsan-Ming | Choi | University of Liverpool | UK |
Yuval | Cohen | Tel Aviv Afeka College of Engineering | Israel |
Isabel | Demongodin | Aix-Marseille University | France |
Xavier | Delorme | École des Mines de Saint-Étienne | France |
Yasser | Dessouky | San José State University | United States |
Stephen | Disney | University of Exeter | UK |
Alexandre | Dolgui | IMT Atlantique | France |
Banu | Ekren | Cranfield University | UK |
Martin | Fabian | Chalmers University | Sweden |
Alexander | Fay | Helmut Schmidt University | Germany |
Serena | Finco | University of Padua | Italy |
Samuel | Fosso Wamba | Toulouse Business School | France |
Giuseppe | Fragapane | SINTEF | Norway |
Michael | Freitag | University of Bremen | Germany |
Stanley | Gershwin | Massachusetts Institute of Technology (MIT) | United States |
Christoph | Glock | Technical University of Darmstadt | Germany |
Stephen C. | Graves | Massachusetts Institute of Technology (MIT) | United States |
Eric | Grosse | University of Saarland | Germany |
Robert | Grubbström | Linköping University | Sweden |
Angappa | Gunasekaran | Penn State Harrisburg | United States |
Surendra M. | Gupta | Northeastern University | United States |
Oleg | Gusikhin | Ford Motor Company | United States |
Hichem | Haddou Benderbal | Polytech’Marseille | France |
George | Huang | University of Hong Kong | Hong Kong |
Lars Magnus | Hvattum | Molde University College | Norway |
Benoit | Iung | University of Lorraine | France |
Dmitry | Ivanov | Berlin School of Economics and Law | Germany |
Jayanth | Jayaram | University of South Carolina | United States |
Esko | Juuso | University of Oulu | Finland |
Manju | Kamath | Oklahoma State University | United States |
Dimitris | Kiritsis | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
Matthias | Klumpp | University of Duisburg-Essen | Germany |
Lenny | Koh | University of Sheffield | UK |
Ratnesh | Kumar | Iowa State University | United States |
Andrew | Kusiak | University of Iowa | United States |
Tone | Lerher | University of Maribor | Slovenia |
Andrei | Lobov | Tampere University | Finland |
Marco | Macchi | Politecnico di Milano | Italy |
Andrea | Matta | Politecnico di Milano | Italy |
Semyon M. | Meerkov | University of Michigan | United States |
Stefan | Minner | Technische Universität München (TUM) | Germany |
Laszlo | Monostori | Budapest University of Technology and Economics, SZTAKI | Hungary |
Benoit | Montreuil | Georgia Institute of Technology | United States |
Trindade Maria Alice | Moreira | SDA Bocconi School of Management | Italy |
Enzo | Morosini Frazzon | Universidade Federal de Santa Catarina | Brazil |
Dimitris | Mourtzis | University of Patras | Greece |
Josefa | Mula | Universitat Politècnica de València | Spain |
Giovanni | Mummolo | Politecnico di Bari | Italy |
Rakesh | Nagi | University of Illinois, Urbana-Champaign | United States |
Shimon Y. | Nof | Purdue University | United States |
José F. | Oliveira | University of Porto | Portugal |
Antonio | Padovano | University of Calabria | Italy |
Sotirios | Panagou | Norwegian University of Science and Technology (NTNU) | Norway |
Hervé | Panetto | University of Lorraine | France |
Alessandro | Persona | University of Padua | Italy |
Erwin | Pesch | University of Siegen | Germany |
Michael L. | Pinedo | New York University, Stern School of Business | United States |
Roberto | Pinto | University of Bergamo | Italy |
David | Porter | Oregon State University | United States |
Jörg | Raisch | Technical University Berlin | Germany |
Tobias | Reggelin | Otto von Guericke University Magdeburg | Germany |
Geir | Ringen | Norwegian University of Science and Technology (NTNU) | Norway |
Debjit | Roy | Indian Institute of Management Ahmedabad | India |
Ivan | Russo | University of Verona | Italy |
Joseph | Sarkis | Worcester Polytechnic Institute | United States |
Tadeusz | Sawik | AGH University of Science and Technology | Poland |
Suresh | Sethi | University of Texas at Dallas | United States |
Ali | Siadat | Arts et Métiers ParisTech | France |
Daniel | Silva | Auburn University | United States |
David | Simchi-Levi | Massachusetts Institute of Technology (MIT) | United States |
Alice | Smith | Auburn University | United States |
Boris | Sokolov | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics | Russia |
Kathryn | Stecke | University of Texas at Dallas | United States |
Marco | Taisch | Politecnico di Milano | Italy |
Sri | Talluri | Michigan State University | United States |
Chris | Tang | UCLA Anderson School of Management | United States |
Ou | Tang | Linköping University | Sweden |
Lixin | Tang | Northeastern University | China |
Matthias | Thurer | Jinan University | China |
Manoj | Tiwari | Indian Institute of Technology, Kharagpur | India |
Tulio | Tolio | Politecnico di Milano | Italy |
Kaihara | Toshiya | Kobe University | Japan |
Francois | Vernadat | University of Lorraine | France |
Susana | Vieira | Federal University of Santa Catarina | Brazil |
Agostino | Villa | University of Turin | Italy |
Francesco | Viti | University of Luxembourg | Luxembourg |
Thomas | Volling | Technical University of Berlin | Germany |
Fei-Yue | Wang | Chinese Academy of Sciences | China |
Xiao | Wang | Chinese Academy of Sciences | China |
Torgeir | Welo | Norwegian University of Science and Technology (NTNU) | Norway |
Frank | Werner | Otto-von-Guericke University Magdeburg | Germany |
Dash | Wu | University of Quebec in Hull | Canada |
Alice | Yalaoui | University of Technology of Troyes | France |
Farouk | Yalaoui | Technical University of Troyes | France |
Candace | Yano | University of California, Berkeley | United States |
Marek | Zaremba | University of Quebec in Hull | Canada |
Ilenia | Zennaro | University of Padua | Italy |
Guoqing | Zhang | University of Windsor | Canada |
Sponsors
- IFAC
- NTNU
- Department of Mechanical and Industrial Engineering, NTNU
- Norwegian Research Council (FutureLOG project (Sustainable Logistics of the Future) – #309528
- IISE – Institute of Industrial and Systems Engineers
Would you like to sponsor IFAC MIM2025? contact us at mim2025@mtp.ntnu.no
Diversity and Inclusion statement
IFAC, as an international federation serving and representing all those concerned with the theory and application of automatic control and systems engineering wherever situated, is devoted to creating and fostering an inclusive environment that is open to diverse thoughts, ideas, and communications, without fear of discrimination, harassment, or retaliation against any member of this community. It is committed to providing equal opportunities and a safe environment for every person who chooses to participate in its work. Additionally IFAC strives for these same principles for all IFAC activities, including technical events, journals, and its various committees and governing boards.
- IFAC actively promotes the inclusion of a diverse set of speakers, which will lead to more representative discussions across IFAC.
- IFAC actively promotes the inclusion of a diverse set of members of its boards and committees at all levels, which will lead to more representative decisions, policies and activities across IFAC.
More about IFAC Mission and Vision
Become An IFAC Affiliate
IFAC offers services dedicated to individuals who sign-up as IFAC Affiliates. The services include the possibility to share and consult information about other Affiliates. It also gives access to more advanced features such as :
- Receiving the IFAC Newsletter.
- Receiving alerts about the IFAC Conferences in your field/s of interest.
- Benefit for reduced registration fees at IFAC Conferences. Conferences are typically 10€ (or the local equivalent) less expensive for IFAC Affiliates, than for non-affiliates.
- Participating in IFAC Technical Activities.
- Organizing IFAC Conferences.
- Participating in IFAC Journals.
- Applying to IFAC Awards.
- Applying to the IFAC Activity fund.
- And more to come in the future.
Moreover, being an IFAC Affiliate is free of charge. Any individual who is interested in Control Engineering should sign up !