The conference offers Hybrid attendance options, allowing participants to attend either on-site or online.
On-site Attendance | Online Attendance | |
Early Registration Deadline | September 30, 2025 | September 30, 2025 |
Regular Registration Fee | 730 USD / 5200 CNY | 500 USD / 3600 CNY |
Registration with Invited Session Abstract or without Full Papers | 450 USD / 3200 CNY | 340 USD / 2400 CNY |
Student Registration Fee | 340 USD / 2400 CNY | 280 USD / 2000 CNY |
Normal Registration Deadline | October 20, 2025 | October 20, 2025 |
Regular Registration Fee | 850 USD / 6000 CNY | 620 USD / 4400 CNY |
Registration with Invited Session Abstract or without Papers | 500 USD / 3600 CNY | 370 USD / 2600 CNY |
Student Registration Fee | 370 USD / 2600 CNY | 310 USD / 2200 CNY |
Late Registration Deadline | October 30, 2025 | October 30, 2025 |
Regular Registration Fee | 900 USD / 6400 CNY | 680 USD / 4800 CNY |
Registration with Invited Session Abstract or without Full Papers | 560 USD / 4000 CNY | 420 USD / 3000 CNY |
Student Registration Fee | 420 USD / 3000 CNY | 370 USD / 2600 CNY |
Regular Registration and Student Registration: Both include the submission of one paper. For Regular Registration, authors may submit one additional paper by paying an extra fee of 50% of the registration cost. Student Registration does not permit the submission of additional papers.
Invited Session Abstract Registration: This registration allows the submission of one abstract for participation in the conference. Abstracts will not be included in the conference proceedings.
No-Paper Registration: This registration is for attendees participating in all conference activities without submitting a paper or abstract. Each registration permits one attendee.